Ebara AGA 3.00 Self-Priming Centrifugal Pump Specification
Ebara AGA 3.00 self-priming centrifugal pump has current of 4.7 Ampere at 400V with 76 level of noise. The generated power by this self-priming centrifugal pump is 2.2 kW or 3.0 HP. This three-phase centrifugal pump has 29.9 kg weight. The maximum head is 72 meters and the flow rate is 100 l/min or 6 m3/h. The impeller diameter is 164 mm.
| Pump type | AGA 1.50 T | |
| Power | kW | 2.2 |
| HP | 3.0 | |
| Efficiency (η% load) | 50% | IE3 |
| 75% | 86.2 | |
| 100% | 87 | |
| Input (kW) | 2.55 | |
| Full load current (A) | 230 V | 8.2 |
| 400 V | 4.7 | |
| Locked rotor current (A) | 230 V | 66.6 |
| 400 V | 38.4 | |
| Noise level | 76 | |
Ebara AGA 3.00 Self-Priming Centrifugal Pump Performance Curve
| l/min | 0 | 10 | 20 | 30 | 45 | 50 | 60 | 80 | 100 |
| m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.7 | 3.0 | 3.6 | 4.8 | 6.0 |
| H (m) | 72 | 68 | 64.3 | 60.8 | 55.9 | 54.4 | 51.6 | 46.6 | 42 |
Ebara AGA 3.00 Self-Priming Centrifugal Pump Dimensions
| Pump type | AGA 3.00 T |
| A | 220 |
| B | 521 |
| C | 244 |
| D | 10 |
| E | 157 |
| F | 10 |
| H | 223 |
| H1 | 170 |
| H2 | 53 |
| H3 (3~) | 229 |
| H4 (1~) | – |
| M | 48 |
| N | 175 |
| N1 | 220 |
| R | 167.5 |
| T (3~) | – |
| V (3~) | M20*1.5 |
| W | 15.5 |
| S | 9 |
| DNA | G 1 ½ |
| Weight | 29.9 |
Ebara AGA 3.00 Self-Priming Centrifugal Pump Materials
| 1 | Casing | Cast iron |
| 3 | Motor bracket | Cast iron |
| 6 | Shaft with rotor | AISI 303 (wet extension) |
| 7 | Impeller | Brass |
| 9 | Diffuser + Venturi tube | PPE+PS glass fibre reinforced |
| 10 | Venturi nozzle | PPE+PS glass fibre reinforced |
| 12 | Motor frame with stator | – |
| 13 | Motor cover | Aluminum |
| 14 | Fan | PA |
| 15 | Fan cover | Fe P04 Zincate |
| 16 | Terminal board | Only for the three-phase model |
| 17 | Terminal box cover | Aluminum |
| 18 | Splash ring | NBR |
| 19 | Pump side ball bearing | – |
| 20 | Fan side ball bearing | – |
| 21 | Adjusting ring | Steel C70 |
| 22 | Tie rod | Fe 42 Zincate |
| 24 | Priming plug | Brass |
| 25 | Drain plug | Brass |
| 26 | O-ring | NBR |
| 27 | O-ring | NBR |
| 28 | O-ring | NBR |
| 32 | Key | AISI 316 |
| 34 | Impeller nut | AISI 304 |
| 42 | Foot | PP |
| 75 | Washer | Aluminum |
| 76 | Washer | Aluminum |
| 200 | Screw | Zn Steel Cl. 8.8 ISO 898-1 |
Benefits of Ebara AGA 3.00 Self-Priming Centrifugal Pump
- Compact, lightweight, and easy to transport
- Durable
- Easy installation
- Efficient operation
Ebara AGA 3.00 Self-Priming Centrifugal Pump Applications
- Domestic uses
- Small gardening irrigation
- Small industrial applications
- Water pressurization systems
You can buy Ebara AGA 3.00 jet pump at a very reasonable price at Famcocorp. For more information, contact our technical experts.
Ebara AGA 3.00 Self-Priming Centrifugal Pump
| No. | Name | Price |
| 1 | Ebara AGA 3.00 self-priming centrifugal pump | Contact us |










There are no reviews yet.