Ebara AGA 2.00 Self-Priming Centrifugal Pump Specification
Ebara AGA 2.00 self-priming centrifugal pump has maximum power of 1.5 kW or 2 HP. The capacitance for single-phase mode is 40 micro Farad and the voltage capacitor is 450 Vc. Ebara AGA 2.00 self-priming centrifugal pump operates 10 Ampere (single phase) and 3.6 Ampere at 400V (three-phase). This water pump has 76dB of noise level. This centrifugal pump has 28.1 kg and 28.6 kg weight. The impeller diameter is 157 mm.
Pump type | AGA 2.00 M | AGA 2.00 T | |
Power | kW | 1.5 | 1.5 |
HP | 2 | 2 | |
Efficiency (IE2/IE3) | IE2 | IE3 | |
Capacitor | μF | 40 | – |
Vc | 450 | – | |
Efficiency ( η% load) | 50% | 69.8 | 83.5 |
70% | 76.6 | 84.3 | |
100% | 81.3 | 84.6 | |
cos-φ | 0.92 | – | |
Input (kW) | 1.90 | 2.06 | |
Full load current (A) | 110 V | – | – |
230 V | 10.0 | 6.2 | |
400 V | – | 3.6 | |
Locked rotor current (A) | 110 V | – | – |
230 V | 65.2 | 47.4 | |
400 V | – | 27.4 | |
Noise level (dB) | 76 |
Ebara AGA 2.00 Self-Priming Centrifugal Pump Performance Curve
The performance curve of Ebara AGA 1.50 self-priming centrifugal pump is indicated below in the table.
l/min | 0 | 10 | 20 | 30 | 45 | 50 | 60 | 80 | 100 |
m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.7 | 3.0 | 3.6 | 4.8 | 6 |
H (m) | 62.5 | 59 | 55.6 | 52.2 | 47.3 | 45.7 | 42.5 | 36.4 | 30.5 |
Ebara AGA 2.00 self-priming centrifugal pump Dimensions
The table below shows the dimensions of Ebara AGA 1.50 self-priming centrifugal pump.
Section | AGA 2.00 M | AGA 2.00 T |
A | 220 | 220 |
B | 520 | 520 |
C | 244 | 244 |
D | 10 | 10 |
E | 157 | 157 |
F | 10 | 10 |
H | 223 | 223 |
H1 | 170 | 170 |
H2 | 53 | 53 |
H3 (3~) | – | 229 |
H4 (1~) | 247 | – |
M | 48 | 48 |
N | 175 | 175 |
N1 | 220 | 220 |
R | 167.5 | 167.5 |
T (3~) | PG13.5 | – |
V (3~) | – | M20*1.5 |
W | 15.5 | 15.5 |
S | 9 | 9 |
DNA | G 1 ½ | G 1 ½ |
Weight (kg) | 28.1 | 28.6 |
*Single-phase model (1~)
*Three-phase model (3~)
Ebara AGA 2.00 Self-Priming Centrifugal Pump Materials
N° | Part name | Material |
1 | Casing | Cast iron |
3 | Motor bracket | Cast iron |
4 | Casing cover | AISI 304 |
6 | Shaft with rotor | AISI 303 (part in contact with the liquid) |
7 | Impeller | Brass |
9 | Diffuser + Venturi tube | PPE+PS reinforced with fiberglass |
10 | Venturi nozzle | PPE+PS reinforced with fiberglass |
11 | Motor frame with stator | – |
12 | Motor cover | Aluminum |
13 | Fan | PA |
14 | Fan cover | Fe P04 Zincate |
15 | Terminal board | – |
16 | Terminal box cover | Aluminum |
17 | Splash ring | NBR |
18 | Pump side ball bearing | – |
19 | Fan side ball bearing | – |
20 | Adjusting ring | Steel C70 |
21 | Tie rod | Fe 42 Zincate |
22 | Capacitor | Only for the single phase model |
23 | Priming plug | Brass |
24 | Drain plug | Brass |
25 | O-ring | NBR |
26 | O-ring | NBR |
27 | O-ring | NBR |
28 | Key | AISI 316 |
32 | Impeller nut | AISI 316 |
34 | Foot | PP |
42 | Capacitor box | ABS |
53 | Capacitor box cover | ABS |
75 | Washer | Aluminum |
76 | Washer | Aluminum |
110 | Protector | – |
200 | Screw | Zn Steel Cl. 8.8 ISO 898-1 |
Ebara AGA 2.00 Self-Priming Centrifugal Pump Mechanical Seal
Ref | Part name | Material |
A | Rotary seal ring | Ceramic |
B | Stationary seal ring | Carbon graphite |
C | O-Ring | NBR |
D | O-Ring | NBR |
E | O-Ring | NBR |
F | Self-driving spring | AISI 316 |
G | Frame | AISI 316 |
Applications Ebara AGA 2.00 Self-Priming Centrifugal Pump
- Residential buildings
- Domestic applications
Features and Benefits of Ebara AGA 2.00 Self-Priming Centrifugal Pump
- Brass impeller
- Max. suction depth: 8 meters
- Available in single- or three-phase mode
You can purchase Ebara AGA 2.00 jet water pump at Famcocorp. If you have more technical questions, do not hesitate to ask our experts.
Ebara AGA 2.00 Self-Priming Centrifugal Pump Price List
No | Name | Price |
1 | Ebara AGA 2.00 M Self-Priming Centrifugal Pump Price | Contact us |
2 | Ebara AGA 2.00 T Self-Priming Centrifugal Pump Price | Contact us |
There are no reviews yet.