Sistema 80-360 YPSP Fire Pump Specification
Sistema 80-360 YPSP fire pump has a speed of around 3000 rpm. The flow rate starts from 45 to 114 m3/h. The high flow rate of the Sistema 80-360 YPSP fire pump makes it an ideal choice for applications requiring substantial water delivery in fire suppression scenarios. The maximum net pressure is from 137 to 274 psi. The engine speed is approximately 3000 rpm. This pump is engineered to deliver reliable and efficient performance, crucial for protecting large and critical infrastructure from fire hazards.
Flow rate | Dimensions | Net pressure range | Maximum operating pressure | speed | ||
m3/h | GPM | inch | psi | m | psi | rpm |
45 | 200 | 5″-3″ | 140-274 | 98-193 | 345 | 2950 |
45 | 200 | 5″-3″ | 126-264 | 89-173 | 345 | 2800 |
45 | 200 | 5″-3″ | 108-212 | 76-149 | 345 | 2600 |
45 | 200 | 5″-3″ | 89-174 | 63-122 | 345 | 2350 |
45 | 200 | 5″-3″ | 71-138 | 50-97 | 345 | 2100 |
57 | 250 | 5″-3″ | 140-273 | 98-192 | 345 | 2950 |
57 | 250 | 5″-3″ | 126-246 | 89-173 | 345 | 2800 |
57 | 250 | 5″-3″ | 109-212 | 77-149 | 345 | 2600 |
57 | 250 | 5″-3″ | 89-174 | 63-122 | 345 | 2350 |
57 | 250 | 5″-3″ | 71-138 | 50-97 | 345 | 2100 |
68 | 300 | 5″-3″ | 141-273 | 99-192 | 345 | 2950 |
68 | 300 | 5″-3″ | 127-246 | 89-173 | 345 | 2800 |
68 | 300 | 5″-3″ | 109-212 | 77-149 | 345 | 2600 |
68 | 300 | 5″-3″ | 89-173 | 63-122 | 345 | 2350 |
68 | 300 | 5″-3″ | 70-137 | 49-96 | 345 | 2100 |
91 | 400 | 5″-3″ | 139-270 | 98-190 | 345 | 2950 |
91 | 400 | 5″-3″ | 125-242 | 88-170 | 345 | 2800 |
91 | 400 | 5″-3″ | 106-209 | 75-147 | 345 | 2600 |
91 | 400 | 5″-3″ | 86-170 | 60-120 | 345 | 2350 |
91 | 400 | 5″-3″ | 67-135 | 47-95 | 345 | 2100 |
102 | 450 | 5″-3″ | 137-269 | 96-189 | 345 | 2950 |
102 | 450 | 5″-3″ | 123-242 | 87-170 | 345 | 2800 |
102 | 450 | 5″-3″ | 105-209 | 74-147 | 345 | 2600 |
102 | 450 | 5″-3″ | 84-170 | 59-120 | 345 | 2350 |
102 | 450 | 5″-3″ | 65-135 | 46-95 | 345 | 2100 |
114 | 500 | 5″-3″ | 135-269 | 95-189 | 345 | 2950 |
114 | 500 | 5″-3″ | 121-242 | 85-170 | 345 | 2800 |
114 | 500 | 5″-3″ | 103-207 | 72-146 | 345 | 2600 |
Sistema 80-360 YPSP Fire Pump Dimensions
Flanges | DNs | 5″ |
DNd | 3” | |
Lp | 680 | |
e | 300 | |
f | 380 | |
h1 | 315 | |
h2 | 135 | |
b | 550 | |
m1 | 325 | |
m2 | 275 | |
n1 | 600 | |
n2 | 80 | |
sØ | 734 | |
A | 190 | |
B | 400 | |
L | 330 | |
dØ | 180 | |
Hp | 80 | |
G | 35 |
Sistema 80-360 YPSP Fire Pump Material
- Casing: GG25 (PN16) / GGG40 (PN 25)
- Impeller: Bronze or stainless steel cast
- Shaft: AISI 316
- Sealing: Gland packing
- Bearing housing: Rolling bearing
- Suction/ Discharge flanges: PN 16 (DIN 2533)
Sistema 80-360 YPSP Fire Pump Applications
- Industrial facilities
- Commercial buildings
- Emergency services
- Residential complexes
Sistema 80-360 YPSP Fire Pump Benefits
- Reliability
- Efficiency
- Durability
- Ease of operation and maintenance
You can buy Sistema YPSP fire pump from us at Famcocorp. To get more information you can contact us to help you choose the best fire pump.
Sistema 80-360 YPSP Fire Pump Price List
No. | Name | Price |
1 | Sistema 80-360 YPSP fire pump price | Contact us |
There are no reviews yet.