Sistema 150-400 YPSP Fire Pump Specification
Sistema 150-400 fire pump has approximately 3000 rpm speed. The net pressure is from 97 to 180 psi. The speed of Sistema 150-400 YPSP fire pump operates at an optimized speed around 3000 rpm, ensuring both efficiency and high performance. The dimensions for this model of fire pump is 8”-6”. It operates efficiently at a maximum pressure of 290 psi ensuring that the pump can deliver sufficient water pressure to reach and extinguish fires in various challenging environments, including industrial sites, high-rise buildings, and extensive commercial properties.
Flow rate | Dimensions | Net pressure range | Maximum operating pressure | speed | ||
m3/h | GPM | inch | psi | m | psi | rpm |
227 | 1000 | 8″-6″ | 161-180 | 113-127 | 290 | 2350 |
227 | 1000 | 8″-6″ | 128-179- | 90-126 | 290 | 2100 |
227 | 1000 | 8″-6″ | 93-143 | 65-101 | 290 | 1800 |
284 | 1250 | 8″-6″ | 158-178 | 111-125 | 290 | 2350 |
284 | 1250 | 8″-6″ | 125-176 | 88-124 | 290 | 2100 |
284 | 1250 | 8″-6″ | 89-141 | 63-99 | 290 | 1800 |
341 | 1500 | 8″-6″ | 155-175 | 109-123 | 290 | 2350 |
341 | 1500 | 8″-6″ | 121-175 | 85-123 | 290 | 2100 |
341 | 1500 | 8″-6″ | 86-138 | 60-97 | 290 | 1800 |
Sistema 150-400 YPSP Fire Pump Dimensions
Flanges | DNs | 8″ |
DNd | 6″ | |
Lp | 945 | |
e | 415 | |
f | 530 | |
h1 | 400 | |
h2 | 200 | |
b | 730 | |
m1 | 475 | |
m2 | 400 | |
n1 | 875 | |
n2 | 100 | |
sØ | 370 | |
A | 300 | |
B | 500 | |
L | 400 | |
dØ | 23 | |
Hp | 110 | |
G | 55 |
Sistema 150-400 YPSP Fire Pump Applications
Fire extinguishing systems:
- Hospitals
- Industrial plants
- Warehouses
- Schools
Sistema 150-400 YPSP Fire Pump Features and Benefits
- Compact design
- Energy efficiency
- Easy installation
- Durable construction
You can buy Sistema YPSP fire pump from us at Famcocorp. To get more information, you can contact us to help you choose the best fire pump.
Sistema 150-400 YPSP Fire Pump Price List
No. | Name | Price |
1 | Sistema 150-400 YPSP fire pump price | Contact us |
There are no reviews yet.