Microsensor WZ Temperature Sensor Specifications
Microssensor WZ temperature transmitter is designed for high-performance temperature measurement across various industries. It features a temperature range from -200 ℃ to 1300 ℃, making it suitable for diverse applications. The sensor is made from corrosion-resistant materials, ensuring durability and reliability. It can measure temperatures of liquids, vapors, gases, and solid surfaces. The accuracy classes range from AA to B, with allowable errors depending on the specific temperature range. For instance, the PT100 model is ideal for long-term temperatures below 300 ℃, while the K-type thermocouple is recommended for higher temperatures up to 800 ℃. The explosion-proof certification (Exd Ⅱ C T6 Gb) ensures safety in hazardous environments, making it a versatile choice for industries like petroleum, chemical, and pharmaceuticals.
Code | Name | TEMP.Range | Accuracy Class | Allowable Error/℃ | Temperature Range of different Accuracy |
PT100 | PT100 Thermal Resistance | -200 ℃~ 500 ℃ | AA | ± (0.1+0.0017|t|) | 0℃~ 100℃ (Thin Film) |
-50℃~ 200℃ (Wirewound) | |||||
A | ± (0.15+0.002|t|) | -50℃~ 300℃ | |||
B | ±(0.3+0.005|t|) | -200℃~ 500℃ | |||
PT1000 | PT1000 Thermocouple | -50℃~ 200 ℃ | A | ± (0.15+0.002|t|) | -50℃~ 200℃ |
B | ±(0.3+0.005|t|) | -50℃~ 200℃ | |||
K
| K-type Thermocouple (Nickel-chrome-Nickel-silicon) | -40℃~ 1200 ℃ | I | ±1.5°C | -40℃~ 375℃ |
±0.004 Itl | 375℃~ 1000℃ | ||||
II | ±2.5°C | -40℃~ 333℃ | |||
±0.0075 Itl | 333℃~ 1200℃ | ||||
J
| J-type Thermocouple (Iron – Constantan) | -40℃~ 750℃ | I | ±1.5°C | -40℃~ 375℃ |
±0.004 Itl | 375℃~ 1000℃ | ||||
II | ±2.5°C | -40℃~ 333℃ | |||
±0.0075 Itl | 333℃~ 750℃ | ||||
T
| T-type Thermocouple (Copper – Constantan) | -196℃~ 350℃ | I | ±0.5°C | -40℃~ 125℃ |
±0.004 Itl | 125℃~ 350℃ | ||||
II | ±1.0°C | -196℃~ 133℃ | |||
±0.0075 Itl | 133℃~ 350℃ | ||||
E
| E-type Thermocouple (Nickel-chrome – Constantan) | -40℃~ 900℃ | I | ±1.5°C | -40℃~ 375℃ |
±0.004 Itl | 375℃~ 800℃ | ||||
II | ±2.5°C | -40℃~ 333℃ | |||
±0.0075 Itl | 333℃~ 900℃ | ||||
S
| S-type Thermocouple (Platinum Rhodium 10 – Platinum) | -40℃~ 1600℃ | I | ±1.0°C | 0℃~ 1100℃ |
±(1+0.003|t-1100|) | 1100℃~ 1600℃ | ||||
II | ±1.5°C | 0℃~ 600℃ | |||
±0.0025 Itl | 600℃~ 1600℃ |
Microsensor WZ Temperature Sensor Applications
- Petroleum industry for monitoring oil temperatures.
- Chemical processing for accurate temperature control.
- Pharmaceutical manufacturing to ensure product quality.
- Power generation for monitoring equipment temperatures.
Microsensor WZ Temperature Sensor Benefits
- High accuracy in temperature measurement.
- Corrosion-resistant materials for durability.
- Compact design for easy installation.
- Explosion-proof certification for safety in hazardous areas.
You can buy Microsensor WZ temperature sensor from us at Famcocorp. If there are more questions about precision measuring instruments products, ask our experts.
Microsensor WZ Temperature Sensor Price List
No. | Name | Price |
1 | Microsensor WZ Temperature Sensor Price | Contact us |
There are no reviews yet.