Kama KDE5500EW Diesel Portable Generator Specification
Kama KDE550EW diesel portable generator is equipped with AVR to protect the generator from dry-running. It runs on diesel fuel and can be transported easily with its 102 kg weight. The engine of Kama KDe5500EW is single cylinder, 4-stroke which has an air-cooled system. The produced noise ranges from 72 to 77dB. It is provided in both 50 or 60 Hz. The rated current is 7.4 kW.
| Frequency (Hz) | 50 | 60 |
| Voltage (V) | 230 | 240 |
| Rated current (A) | 7.4 | 7.8 |
| Rated output power (kW) | 1.7 | 1.8 |
| Rotation speed (rpm) | 3000 | 3600 |
| DC output | None | |
| Welding load at zero load | 65 | |
| Power factor | 1.0 | |
| Phase number | Single-phase | |
| Noise level (dB) | 72~77 | |
| Overall dimension (mm) | 720*492*650 | |
| Dry weight | 102 | |
| Structure type | Open frame type | |
| Coupling mode | Transmission shaft rigid coupling | |
| Engine model | KM186FE | |
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | |
| Rotation direction | Clockwise | |
| Starting system | Electric/recoil starter | |
| Fuel type | 0# (summer),-10# (winter) light diesel oil | |
| Continuous running time | 12 | |
| Welding load continuous ratio | 40% | |
| Excitation mode | Self-excitation and constant voltage(AVR) | |
Benefits of Using Kama KDE5500E3 Diesel Portable Generator
- Low noise level
- Easy installation
- AVR system
- Compact design
Kama KDE5500E3 Diesel Portable Generator Applications
- Domestic purposes
- Workshop and welding tasks
- Small industrial use
- Desert safari, camping, beach gathering, mountaineering
You can buy this Kama diesel portable generator at a very reasonable price at Famcocorp. For more information, contact our technical experts.
Kama KDE5500E3 Diesel Portable Generator Price List
| No. | Name | Price |
| 1 | Kama KDE5500E3 diesel portable generator | Contact us |









There are no reviews yet.