Hyundai 5.8 kW Diesel Portable Generator DHY8000SELR Specifications
Hyundai 5.8 kW diesel portable generator DHY8000SELR runs on a Hyundai D450E engine that produces 12 horsepower and has a 456 cc capacity. It operates at 3000 RPM and delivers 5 kW of rated power, reaching up to 7.25 kVA at maximum output. This unit provides single-phase power at 115/230V and offers several socket choices, including 115V/16A, 115V/32A, and 230V/32A connections. Its 25-liter fuel tank supports around 14.62 hours of use at full load. The air-cooling system helps the engine stay efficient under pressure. A mechanical fuel control setup and an AVR voltage regulator help keep the power supply steady. The alternator model is D450/500-S01-4 with circuit breakers rated at 30A, 21A, and 13A. Noise levels reach about 96 dB at one meter and 70 dB at seven meters when running at 75% load. This Hyundai diesel portable generator weighs 158 kg net and 167 kg gross, with dimensions of 960 x 560 x 890 mm. It includes a wheel kit for easy movement, a 12V 36Ah battery, and an LED3 display panel for simple control. The DHY8000SELR suits a wide range of uses and works with both ATS and MTS systems, offering a dependable backup power source for homes, businesses, or job sites.
| Specification | Value |
| Model | DHY8000SELR |
| Rated/Prime Power (kVA) | 6.3 |
| Rated/Prime Power (kW) | 5 |
| Max/Standby Power (kVA) | 7.25 |
| Max/Standby Power (kW) | 5.8 |
| Phase | Single |
| Voltage | 115 / 230 |
| Connection Method(s) | Sockets – 1 x 115V/16A 1 x 115V/32A 1 x 230V/32A |
| Rated Speed (RPM) | 3000 |
| Frequency (Hz) | 50 |
| Max/Continuous Current (Amps) | 115v 50 / 43.5 – 230v 25 / 21 |
| Power Factor (Cosφ) | 1 |
| Fuel/Power Source | Diesel |
| Fuel Tank (Litres) | 25 |
| Runtime (Hours) @ 100% Load | 14.62 |
| Noise Level @ 1m 75% load (dB) | 96 |
| Noise Level @ 7m 75% load (dB) | 70 |
| Hyundai Diesel Engine Model | D450E |
| Max Engine Power (hp) | 12 |
| Engine Displacement (CC) | 456 |
| No. of Cylinders | 1 |
| Recommended Oil Type | 15w40 / 10w40 |
| Oil Capacity (Litres) | 1.65 |
| Oil Filter Part No. | D450-B9+D450-B8 |
| Aspiration | Natural |
| Fuel Regulation/Governor System | Mechanical |
| Fuel Consumption (100% Load) [Litres] | 1.71 |
| Fuel Filter Part No. | D450-R05 |
| Cooling system | Forced Air-Cooled |
| Alternator Model | D450/500-S01-4 |
| Breakers | 1P 30A 1P 21A 1P 13A |
| Alternator Type | Brushed |
| Voltage Regulation | AVR |
| Air Filter Part No. | D450-I4 |
| Net Weight (kg) | 158 |
| Gross Weight (kg) | 167 |
| Wheel Kit? | Yes |
| Product Dimensions L x W x H (mm) | 960 x 560 x 890 |
| Packaged Dimensions L x W x H (mm) | 960 x 560 x 910 |
| Battery (Ah) | 12v 36a/h |
| ATS / MTS Compatible | Yes |
| Control Panel | LED3 DISPLAY |
| Product Type | Diesel Generator |
Hyundai 5.8 kW Diesel Portable Generator DHY8000SELR Applications
- Backup power for homes and small businesses
- Construction sites and outdoor events
- Emergency power supply during outages
- Remote location power needs
Hyundai 5.8 kW Diesel Portable Generator DHY8000SELR Benefits
- High durability with Hyundai engine
- Multiple socket options for versatility
- Long runtime of over 14 hours at full load
- Easy mobility with wheel kit included
Hyundai 5.8 kW Diesel Portable Generator DHY8000SELR Price List
| No. | Name | Price |
| 1 | Hyundai 5.8 kW Diesel Portable Generator DHY8000SELR Price | Contact us |













There are no reviews yet.