Hyundai 22.5 kVA Diesel Generator DHY18KSEm Specifications
Hyundai 22.5 kVA diesel generator DHY18KSEm delivers steady power with a rated output of 16 kW and a maximum of 18 kW. It runs on a Hyundai HY490 engine with a 2500 CC displacement and four cylinders, built for long-lasting and efficient operation. This Hyundai diesel generator runs at 1500 RPM and provides a consistent frequency of 50 Hz. It comes with a brushless 184E alternator, voltage control through an AVR, and a water-cooled system to maintain optimal conditions. The fuel tank holds 77.5 liters, which gives around 12.5 hours of operation at full load. Noise levels reach 70 dB at 1 meter and 65 dB at 7 meters under 75% load, making it suitable for different settings. The control panel uses ComAp AMF9 and supports ATS/MTS systems for automatic transfer switching. The generator measures 1900 x 900 x 1120 mm and weighs 786 kg, offering a powerful and portable solution for industrial, commercial, or emergency use.
| Specification | Value |
| Model | DHY18KSEm |
| Rated/Prime Power (kVA) | 20 |
| Rated/Prime Power (kW) | 16 |
| Max/Standby Power (kVA) | 22.5 |
| Max/Standby Power (kW) | 18 |
| Phase | Single |
| Voltage | 230 |
| Connection Method(s) | 2 x 230V/32A 1 x 230V/63A Busbar |
| Rated Speed (RPM) | 1500 |
| Frequency (Hz) | 50 |
| Max/Continuous Current (Amps) | 78.3 / 69.6 |
| Power Factor (Cosφ) | 1 |
| Fuel/Power Source | Diesel |
| Fuel Tank (Litres) | 77.5 |
| Runtime (Hours) @ 100% Load | 12.5 |
| Noise Level @ 1m 75% load (dB) | 70 |
| Noise Level @ 7m 75% load (dB) | 65 |
| Hyundai Diesel Engine Model | HY490 |
| Power Output (kw) | 21 |
| Displacement (CC) | 2500 |
| No. of Cylinders | 4 |
| Displacement (Litres) | 2.5 |
| Recommended Oil Type | SAE 15W40 |
| Oil Capacity (Litres) | 6 |
| Aspiration | Natural |
| Fuel Regulation/Governor System | Mechanical |
| Fuel Consumption (100% Load) [Litres] | 6.2 |
| Cooling system | Water-cooled |
| Alternator Model | 184E |
| Breakers | 2P D100A 100mA |
| Alternator Type | Brushless |
| Voltage Regulation | AVR |
| Net Weight (kg) | 786 |
| Dimensions L x W x H (mm) | 1900 x 900 x 1120 |
| Battery System / Starting (V – Ah) | 1 x 12/60 |
| ATS / MTS Compatible | Yes |
| Control Panel | ComAp AMF9 |
| Product Type | Diesel Generator |
Hyundai 22.5 kVA Diesel Generator DHY18KSEm Applications
- Backup power for commercial buildings
- Construction site power supply
- Emergency power for hospitals
- Remote location power generation
Hyundai 22.5 kVA Diesel Generator DHY18KSEm Benefits
- Reliable and consistent power output
- Long runtime with large fuel tank
- Easy to operate with advanced control panel
- Suitable for various environments with moderate noise levels
Hyundai 22.5 kVA Diesel Generator DHY18KSEm Price List
| No. | Name | Price |
| 1 | Hyundai 22.5 kVA Diesel Generator DHY18KSEm Price | Contact us |











There are no reviews yet.