Baudouin 15 kVA Diesel Generator 4M06G17/5 Specifications
This Baudouin diesel generator with power 17 kilovolt-ampere (13.6 kilowatt) is made in France and has a voltage equal to 230 volts. It is one of the most reliable and well-known models in the field of electricity production in our country. This generator model has a current equal to 59 amps and a speed equal to 1500 revolutions per minute. This generator model is in single-phase mode with a frequency of 50 Hz.
The engine has a displacement of 2.3 liters, and its 4 cylinders are arranged in an inline configuration, ensuring a compact and efficient design. This model is coupled with the Stamford Power generator, renowned for its reliability and performance. The Baudouin 4M06G17/5 achieves an impressive 85% efficiency and can be paired with engines producing up to 18.1 horsepower. Additionally, the generator’s dynamo is designed as a three-phase, four-bridge system, further enhancing its robustness and operational reliability.
| Prime power (kVA) | 16 | |
| Standby power (kVA) | 15 | |
| N° of cylinders / valves | 4 / 8 | |
| Speed (rpm) | 1500 | |
| Cylinders arrangement | In line | |
| Bore * stroke (mm) | 89*92 | |
| Displacement (L) | 2.3 | |
| Thermodynamic cycle | Diesel 4 stroke | |
| Cooling system | Liquid (water + 50% antifreeze) | |
| Injection system | Direct | |
| Fuel system | Mechanical pump | |
| Aspiration | Natural | |
| Compression ratio | 17.5:1 | |
| Flywheel housing | SAE 4 | |
| Flywheel | 7.5″ | |
| Overall dimensions with radiator | 1084*635*785 | |
| Engine dry weight (kg) | 277 | |
| Engine wet weight (includes oil, coolant) (kg) | 305 | |
| Air intake temperature rise (°C) . | ≤5 | |
| Min. diameter of intake pipe (mm) | 50 | |
| Intercooler heat dissipating capacity @ PRP (kJ/s) | N/A | |
| Intercooler heat dissipating capacity @ ESP (kJ/s) | N/A | |
| System designed for ambient temperature up to (°C) | 50 | |
| Coolant capacity of radiator and pipes (L) | 11 | |
| Coolant alarm (shutdown) temperature (°C) | 105 | |
| Coolant capacity of the engine (L) | 5 | |
| Oil capacity Low / High (L) | 7.1/9.5 | |
| Max. oil temperature (°C) | 115 | |
| Oil flow (L/min) | 22 | |
| Diesel engine noise (Acoustic power level) (dB(A)) | 105.5 | |
| Fuel supply flow (L/hr) | 40.2 | |
| Starter power (kW) | 3 | |
| Mean Piston Speed (m/s) | 4.6 | |
Baudouin 15 kVA Diesel Generator 4M06G17/5 Features and Benefits
- Aftercooler turbocharged engine
- Durability and reliability
- Fine filter
- Thermostatically-controlled system
Baudouin 15 kVA Diesel Generator 4M06G17/5 Applications
- Mining operations
- Emergencies
- Off-grid areas
- Data center
You can buy Baudouin 4M06G17/5 diesel engine set from us at Famcocorp. If you have any further technical questions about diesel generating sets, contact our experts.
Baudouin 15 kVA Diesel Generator 4M06G17/5 Price List
| No. | Name | Price |
| 1 | Baudouin 4M06G17/5 diesel engine set price | Contact us |









There are no reviews yet.