Autonics BS5-K2M Photo Sensor Specifications
Autonics BS5-K2M photo sensor is a Through-beam type sensor with a sensing distance of 5mm. The sensing target is opaque with a minimum sensing target of ≥Ø0.8mm×2mm. It features an infrared LED as the light source with an operation mode of Light ON/Dark ON which can be set by the control wire. The sensor comes in a case made of PBT and a sensing part made of PC, ensuring sturdy and durable construction. Furthermore, it operates with a power supply of 5-24VDC ±10%, maintaining effective operational capacity while keeping power consumption at a minimum.
| Specification | Value |
| Sensing type | Through-beam type |
| Sensing distance | 5mm |
| Sensing target | Opaque |
| Min. sensing target | ≥Ø0.8mm×2mm |
| Hysteresis(distance) | ≤0.05mm |
| Response time | Light ON: Max. 20㎲ , Dark ON: Max. 100 ㎲ |
| Response frequency | 2kHz |
| Light source | Infrared LED(940nm) |
| Operation mode | Light ON/Dark ON(set by control wire) |
| Indicator | Operation indicator (red LED) |
| Weight_Body | Approx. 30g |
| Power supply | 5-24VDC ±10%(ripple P-P : max. 10%) |
| Load voltage | ≤30VDC |
| Load current | Max. 100mA |
| Residual voltage | NPN: ≤ 1.2VDC, PNP: ≤ 1.2VDC |
| Current consumption | Max. 30mA |
| Control output | NPN open collector output |
| Protection circuit | Reverse polarity protection circuit, output overcurrent (short-circuit) protection circuit |
| Insulation resistance | ≥20 M Ω (250 VDC megger) |
| Noise immunity | The square wave noise (pulse width: 1 ㎲ ) by the noise simulator ±240VDC |
| Dielectric strength | Between the charging part and the case: 1,000 VAC~ 50/60 Hz for 1 minute |
| Vibration | 1.5mm amplitude (max. acceleration 196m/s²) at frequency of 10 to 2,000Hz in each X, Y, Z direction for 2 hours |
| Shock | 15,000 m/s² (approx. 1,500G) in each X, Y, Z direction for 3 times |
| Environment_Ambient illumination | Fluorescent lamp: Max. 1,000lx(received illumination) |
| Environment_Ambient temperature | -20 to 55 ℃ , storage : -25 to 85 ℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Protection structure | IP50 (IEC standard) |
| Connection | Connector type |
| Material | Case: PBT, Sensing part: PC |
Autonics BS5-K2M Photo Sensor Applications
- Quality control checks in industrial manufacturing
- Position detection in automated processes
- Object tracking and identification
- Non-contact detection in security devices
Autonics BS5-K2M Photo Sensor Benefits
- High accuracy and precision
- Fast and reliable response times
- Durable construction
- Flexible connectivity options
You can buy Autonics BS5-K2M photo sensor from us at Famcocorp. If you need more technical data about our precision measuring instruments, you can ask and contact our experts.
Autonics BS5-K2M Photo Sensor Price List
| No. | Name | Price |
| 1 | Autonics BS5-K2M Photo Sensor Price | Contact us |









There are no reviews yet.